Tablets and Injections.
₹ 236 / Vial Get Latest Price
| Strength | 750 mg |
| Packaging Size | 1 gm per Vial |
| Composition | Cefuroxime (750mg) |
| Pack Size | 10.0 ml in 1 vial |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
₹ 375 / Stripe Get Latest Price
| Strength | 500mg |
| Pack Type | Strips |
| Brand | Croxim 500mg Tablet |
| Manufactured By | Indo-Safe Pharmaceuticals |
| Country of Origin | Made in India |
₹ 412 / Box Get Latest Price
| Strength | 250mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Brand | Cefrotux 250mg Tablet |
| Manufactured By | Cadila |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 440 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Minoz |
| Country of Origin | Made in India |
₹ 234 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Albendazole |
| Prescription Required | Yes |
| Usage / Application | Hospital |
| Packaging Type | Stripe |
₹ 350 / Piece Get Latest Price
| Brand | Neocin |
| Packaging Type | Tube |
| Manufacturer | Neomycin |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
₹ 50 / Stripe Get Latest Price
| Brand | Healing Cough & Cold |
| Usage/Application | Clinical |
| Packaging Size | 10 x 10 Tablets |
| Active Ingredient | Cetirizine (5mg) + Paracetamol/Acetaminophen (325mg) + Phenylephrine (10mg) +Guaifenesin |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How It Works:
Side Effects:
₹ 198 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablet |
| Brand | Heppra |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 750 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How To Use:
How It Works:
Side Effects:
This is not a exhaustive list of side effects and others may occur. Please contact your doctor immediately if any of these symptoms are found.
₹ 40 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Healsore |
| Usage / Application | Clinic, Hospital |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Active Ingredient | Riboflavin 10mg Folic acid 1.5mg Niacinamide 100mg Lactic acid bacillus 60 million spores |
| Medicine Type | Allopathic |
Uses:
Side Effects:
This is not a exhaustive list of side effects and others may occur. Please contact your doctor immediately if any of these symptoms are found.
₹ 120 / Box Get Latest Price
| Packaging Size | 120 Tablets |
| Brand | Eptoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 100 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How To Use:
How It Works:
Side Effects:
This is not a exhaustive list of side effects and others may occur. Please contact your doctor immediately if any of these symptoms are found.
₹ 574 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Prescription Required | Yes |
| Quantity Unit | Vial |
₹ 562.9 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Brand | Doxyguard |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Prescription Required | No |
| Country of Origin | Made in India |
₹ 562.91 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Shelf life | 24 months |
| Manufacturer Name | Gufic Bioscience Ltd |
| Prescription/Non prescription | Non prescription |
| Prescription Required | No |
| Country of Origin | Made in India |
₹ 562.91 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Shelf life | 24 months |
| Manufacturer Name | Wohltat Lifesciences |
| Prescription/Non prescription | Non prescription |
| Prescription Required | No |
| Country of Origin | Made in India |
₹ 108 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Size | 1x10 |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Brand Name | Doxyford-LB |
| Shelf Life | 24 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Non prescription |
₹ 800 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Strips |
| Brand | Urivron Tablet |
| Manufacturer | Leeford Healthcare Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 230 / Strip Get Latest Price
| Strength | 625 mg |
| Manufacturer | Abbott Healthcare PVT LTD |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxicillin |
| Country of Origin | Made in India |
₹ 120 / Box Get Latest Price
| Strength | 625 mg |
| Brand Name | Amoxyclav |
| Manufacturer | Abbott Healthcare PVT LTD |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxycillin and Clavulanic acid. |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 180 / Box Get Latest Price
| Packaging Size | 20 x 10 Capsules |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Box |
| Brand | Amoxyclox LB |
| Dosage Form | Capsules |
| Usage/Application | Clinical |
| Composition | Amoxicillin 250mg + Cloxacillin 250mg |
₹ 160 / Box Get Latest Price
| Packaging Size | 30 x 10 Tablets |
| Brand | Doxiheal |
| Packaging Type | Box |
| Dosage Form | Capsules |
| Usage/Application | Clinical |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Dose/Strength | 100 mg |
| Medicine Type | Allopathic |
₹ 243 / Stripe Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| COMPOSITION | Amoxicillin |
| Packaging SIze | 1 x 12 |
| Packaging Type | Stripe |
₹ 200 / Pack Get Latest Price
| Strength | 300 mg |
| Brand | Satrogyl |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Clavam Forte DT tablets |
| Manufacturer | Ranbaxy |
| Country of Origin | Made in India |
₹ 398 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablets |
| Brand Name | Linosept 600 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 62.32 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Ceftrax 1000mg Injection |
| Manufacturer | Veritaz Healthcare Ltd |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone (1000mg) |
| Country of Origin | Made in India |
₹ 336 / Stripe Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 122.9 / Stripe Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 2695 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Emrok O Tablet |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Wockhardt Ltd |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 71 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Pack Type | Strips |
| Brand Name | Azicip |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 100mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Minicycline |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 310 / Stripe Get Latest Price
| Strength | 300 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Quantity Unit | Strips |
| Brand Name | Cefrine |
| Shelf Life | 24 Months |
₹ 6000 / Vial Get Latest Price
| Strength | 2000 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Form | Injection |
| Brand Name | Zebactam 2.5 gm Injection 1's |
| Manufacturer | Biomak Laboratories Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Country of Origin | Made in India |
₹ 4333 / Box Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Antid |
| Shelf life | 2 years |
| Usage | Hospital |
| Manufacturer | BSV |
₹ 130 / Box Get Latest Price
| Form | Tablet |
| Brand | Hirepa MF1 |
| Composition | Repaglinide 1mg + Metformin 500mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 501 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
Uses:
How it works:
Side Effects:
₹ 95 / Box Get Latest Price
| Form | Tablet |
| Brand | Hirepa MF2 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 502 mg |
| Composition | Repaglinide 2mg + Metformin 500mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
Uses:
How its works:
Side Effects:
₹ 110 / Box Get Latest Price
| Brand Name | Healtrix SR |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic,Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Strength | 1.5 mg |
Uses:
How To Use:
How It Works:
Side Effects:
This is not a exhaustive list of side effects and others may occur. Please contact your doctor immediately if any of these symptoms are found.
₹ 120 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablet |
| Brand | Heppra |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 500 mg |
| Application | Hospital, Clinic |
Uses:
How To Use:
How It Works:
Side Effects:
This is not a exhaustive list of side effects and others may occur. Please contact your doctor immediately if any of these symptoms are found.
₹ 130 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablet |
| Brand | Heppra |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Packaging Type | Box |
| Strength | 1000 mg |
Uses:
How To Use:
How It Works:
Side Effects:
This is not a exhaustive list of side effects and others may occur. Please contact your doctor immediately if any of these symptoms are found.
₹ 150 / Box Get Latest Price
| Form | Tablet |
| Brand | Hirepa |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 2 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Medicine Type | Allopathic |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India