Exporter of a wide range of products which include mpd-4 methylprednisolone ip 4 mg, lemogin-100 dt lamotrigine ip 100 mg, 100mg fluconazole tablets ip, modasmart 300mg /, 200mg fluconazole tablets ip and 50mg fluconazole tablets ip.
₹ 49.5 / Stripe Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 165 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 130 / Box Get Latest Price
| Packaging Size | 1 x 4 Tablets |
| Brand | Fluconaz |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 100 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How It Works:
How To Use:
₹ 225 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 300 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Below 30 Degree C |
Modafil 300mg Tablet MD may also be used to treat obstructive sleep apnea and shift work sleep disorder. Additionally, it has cognitive-enhancing properties and can aid in increased focus, alertness, and productivity.
₹ 120 / Box Get Latest Price
| Packaging Size | 1 x 4 Tablets |
| Brand | Fluconaz |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 400 mg |
| Medicine Type | Allopathic |
Uses:
How To Use:
How Its Works:
Side Effects:
₹ 170 / Box Get Latest Price
| Packaging Size | 1 x 4 Tablets |
| Brand | Fluconaz |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 50 mg |
| Medicine Type | Allopathic |
Uses:
How To Use:
How Its Works:
Side Effects:
₹ 120 / Box Get Latest Price
| Packaging Size | 1 x 4 Tablets |
| Brand | Fluconaz |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 150 mg |
| Medicine Type | Allopathic |
Uses:
How To Use:
How Its Works:
Side Effects:
₹ 660 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Desidustat (50mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Neuroford-LC |
| Usage / Application | Personal |
| Strength | 750 mg |
₹ 70 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non prescription | Non prescription |
| Composition | Mefenamic Acid 250mg+Dicyclomine Hydrochloride 10mg |
| Shelf Life | 24 Months |
| Usage | Stomach and Intestinal Cramping |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 103.5 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 68 / Stripe Get Latest Price
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 300 mg |
₹ 182 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Relieve pain |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*20 Tablets |
| Usage/Application | Hospital |
| Packaging Type | 10*1*10 tablets |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 63 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strips |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
₹ 99 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Fastace Gel |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Usage | To relieve pain from arthritis in certain joints |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 5500 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Palbociclib (100mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 162 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebimax C 5/10 |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
₹ 135 / Box Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebimax SA-5/2.5 |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Strength | 2.5 mg |
₹ 120 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebimax-5H |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
₹ 115 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebimax-AM 5 |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
₹ 15000 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 95.7 / Stripe Get Latest Price
| Dose/Strength | 100 mg / 250 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 121 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Nebimax-5 |
| Packaging Type | Strip |
| Form | Tablet |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Strength | 2.5 mg |
₹ 210 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 119.9 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 620 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Obinex-10 |
| Manufacturer | John Lee |
₹ 126 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Relieve pain |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
₹ 87 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 454 / Stripe Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Shelf Life | 24 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1276.44 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Compostion | Gefitinib (250mg) |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Type | Stripe |
₹ 180 / Stripe Get Latest Price
| Strength | 20 mg |
| Usage/Application | Clinic |
| Packaging Type | 10X1X10TABS (Alu-Alu Pack) |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 184.8 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebimax 10mg Tablet |
| Composition | Nebivolol (10mg) |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | Store below 30 DegreeC |
Minimum order quantity: 100 Box
₹ 180 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Telgo-NB |
| Composition | Telmisartan IP 40 Mg + Nebivolol Hydrochloride IP 5 Mg |
| Manufacturer | John Lee |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
₹ 176 / Box Get Latest Price
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease |
| Packaging Size | 14 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store Below 25 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Yes |
| Composition | Finerenone |
| Strength | 20 mg |
Kerendia 20mg Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, electrocardiogram (ECG), estimated glomerular filtration rate (eGFR), urine albumin‐to‐creatinine ratio (UACR), and potassium level till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
₹ 120 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Kerendia |
| Packaging Size | 14 tablets |
| Packaging Type | Box |
| Shelf Life | 36 month |
| Storage Condition | Store Below 25 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Yes |
| Composition | Finerenone |
| Country of Origin | Made in India |
| Delivery | Worldwide |
Kerendia 20mg Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, electrocardiogram (ECG), estimated glomerular filtration rate (eGFR), urine albumin‐to‐creatinine ratio (UACR), and potassium level till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
₹ 105 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Alzheimer Disease |
| Form | Film Coated |
| Prescription Type | Prescription |
| Brand Type | Brand |
| Treatment Stage | Monotherapy |
| Shelf Life | 36 months |
Memantine 5mg Tablet maybe taken with or without food. However, it is advised to take it at the same time each day to maintain a consistent level of medicine in the blood. If you missed a dose, take it as soon as you remember. Do not skip any doses and finish the full course of treatment even if you feel better. It is important that this medication is not stopped suddenly without talking to your doctor.
₹ 290.59 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 15 tablets |
| Composition | Metformin (500mg) + Vildagliptin (50mg) |
| Packaging Type | strip |
| Brand | Vildalip Met 50/500 Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month |
| Usage | Treatment of Type 2 diabetes mellitus |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Stripe
₹ 150 / Stripe Get Latest Price
| Packaging Size | 2x4 tab |
| Brand | Biltree |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India