We are a leading Exporter of mabtas 500mg vial, azadine 100mg inj vial, oncology drug injection, rasburnat rasburicase 1.5mg injection, doceaqualip 20mg inj vial and carbotero 450mg vial from Nagpur, India.
₹ 38046.96 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Clinic |
| Compostion | Rituximab (500mg) |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4780.5 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Clinic |
| Compostion | Azacitidine (100mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 17100 / Box Get Latest Price
| Form | Injection |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 8800 / Vial Get Latest Price
| Form | Injection |
| Usage/Application | Personal |
| Compostion | Rasburicase (1.5mg) |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 5178 / Vial Get Latest Price
| Strength | 20 mg |
| Packaging Type | Vial |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | Doceaqualip 20mg Dry Vial Of 1 Powder For Injection |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Country of Origin | Made in India |
₹ 2976.5 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | CARBOTERO 450 MG INJECTION |
| Manufacturer | Carboplatin (450mg) |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Pack Size | 15 ml |
₹ 180 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Marketer | Cadila Pharmaceuticals Ltd |
| Content | Etoposide (100mg) |
₹ 1500 / Bottle Get Latest Price
| Brand | Ribaviz-400 |
| Composition | Ribavirin-400mg Tablet |
| Drug Name | Ribavirin-400mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufactured By | SUNRISE REMEDIES |
| Packaging Size | 42 Tablets |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
₹ 14000 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Country of Origin | Made in India |
₹ 3000 / Stripe Get Latest Price
| Packaging Size | 6 x 7 capsule |
| Brand | Tegonat 20 mg |
| Prescription/Non prescription | Prescription |
| Strength | 20 MG |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Kachhela |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
₹ 110 / Stripe Get Latest Price
| Brand | Anaridex |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Dose | 1 mg |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablets |
Anaridex 1 mg Tablet is utilized in the treatment of breast cancer.It is utilized with different medications, for example, surgery or radiation, to treat breast cancer in ladies who have achieved menopause.
Anaridex 1mg (Anastrazole) raises adverse effects such as:
₹ 696 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Invista |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Brand | Olaparib |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Composition | Olaparib (150mg) |
| Country of Origin | Made in India |
₹ 490 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 18 Months |
| Usage/Application | Personal |
| Storage Instruction | Normal Temperature |
₹ 3486 / Vial Get Latest Price
| Strength | 3.75 mg |
| Brand | Lupride Depot 3.75mg Injection |
| Usage/Application | Personal |
| Form | Injection |
| Packaging Size | 1 ml |
| Compostion | Leuprolide (3.75mg) |
₹ 9263.87 / Vial Get Latest Price
| Strength | 11.25 mg |
| Brand | Lupride Depot 11.25mg Injection |
| Usage/Application | Personal |
| Form | Injection |
| Compostion | Leuprolide (11.25mg) |
| Packaging Size | 1 ml |
₹ 19130 / Vial Get Latest Price
| Strength | 22.5 mg |
| Brand | Lupride Depot 22.5mg Injection |
| Usage/Application | Personal |
| Form | Injection |
| Compostion | Leuprolide (22.5mg) |
| Packaging Size | 1 ml |
₹ 22500 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Bracanat 150mg Tablet |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Olaparib (150mg) |
| Drug Name | Olaparib (150mg) |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Usage/Application | Hospital |
| Packaging Size | 5 x 10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Composition | Letrozole |
| Country of Origin | Made in India |
₹ 18000 / Vial Get Latest Price
| Strength | 11.25 mg |
| Brand | Bdrelin 11.25mg Injection |
| Packaging Type | Vial |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 6999 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Usage/Application | Personal |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine (1000mg) |
| Manufacturer | Neon Laboratories Ltd |
₹ 14990 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Eleftha 375mg Injection |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage | Personal |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Celkeran |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 7600 / Bottle Get Latest Price
| Strength | 125 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Palbociclib (125mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 180000 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Lorlatinib (100mg) |
| Prescription/Non prescription | Non prescription |
₹ 800 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Packaging Type | Vial |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Carboplatin 150mg Injection |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 61288 / Box Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Canmab 440 mg |
| Manufactured By | BIOCON |
| Usage | Personal |
| Shelf Life | 3 years + |
| Country of Origin | Made in India |
₹ 6440 / Box Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Enzalutamide (160mg) |
| Prescription/Non prescription | Non prescription |
₹ 90 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Usage/Application | Personal |
| Packaging type | Box |
| Compostion | Cyclophosphamide (500mg) |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 9900 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Personal |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Compostion | Lapatinib (250mg) |
| Prescription/Non Prescription | Non Prescription |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
₹ 8531.7 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Enfiera 100mg Injection |
| Manufacturer | Zydus Lifesciences Ltd |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 13999 / Vial Get Latest Price
| Strength | 260 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | Paclitol 260mg Injection |
| Manufacturer | Venus Remedies Ltd |
| Country of Origin | Made in India |
₹ 1999 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Compostion | Gemcitabine (200mg) |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
₹ 7609.39 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Mabtas T 100mg Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 18000 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Bevatas 300mg Solution for Infusion |
| Country of Origin | Made in India |
| SALT COMPOSITION | Bevacizumab (300mg) |
₹ 35826.5 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball 500mg Injection |
| Manufacturer | Hetero Drugs Ltd |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 992 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | Celcarb 150mg Injection |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 170 / Vial Get Latest Price
| Strength | 1 g |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging type | Bottle |
| Compostion | Cyclophosphamide (1000mg) |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 32250 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Avastin 100mg Injection |
| Country of Origin | Made in India |
| SALT COMPOSITION | Bevacizumab (100mg) |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India