Exporter of a wide range of products which include lox 2 injection, alprostadil injection ip, triamcinolone acetonide injection i.p., cispa 500mg/500mg injection, mircera 100mg inj pfs and falcivic 120 mg injection.
₹ 82 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lox |
| Manufacturer | NEON |
| Prescription/Non-Prescription | Prescription |
₹ 6000 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Alpostin Injection |
| Manufacturer | Samarth Lifesciences |
| Country of Origin | Made in India |
₹ 85 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Usage/Application | Clinical |
| Strength | 40 mg |
| Brand | Kemacort |
| Packaging Type | Box |
| Dosage Form | Injection |
| Manufacture By | Healing Pharma India Pvt Ltd |
| Medicine Type | Allopathic |
Kemacort 40mg /1ml injection is used to treat inflammation (swelling), allergic reactions, certain types of arthritis, gout, skin diseases, and many other medical problems. It is given to patients who are not able to take medicines by the mouth. This medicine is a steroid which works by blocking the production of certain chemical messengers in the body that cause inflammation (redness and swelling) and allergies.
How To Use:
Side Effects:
₹ 730 / Vial Get Latest Price
| Packaging Size | 1 gm |
| Packaging Type | Vial |
| Form | Injection |
| Also gives | PCD Pharma Franchise |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 10850 / Piece Get Latest Price
| Strength | 100 mcg |
| Usage/Application | Clinical |
| Brand | Mircera 100mcg Injection |
| Composition | Methoxy polyethylene glycol-epoetin beta (100mcg) |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
| Manufactured By | Roche Products India Pvt Ltd |
₹ 468 / Vial Get Latest Price
| Brand | Falcivac |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
| Usage | Hospital |
| Dose | 120 mg |
Falcigo 120mg Injection is an antimalarial medicine and is used alone or with other medications to treat malaria (a serious or life-threatening illness that is spread by a parasite that enters the human body by the bite of infected mosquitoes).
₹ 80 / Vial Get Latest Price
| Manufacturer | Samarth |
| Brand | Mucomix |
| Dosage Form | Liquid |
| Packaging Size | 10x2x2 ml |
| Shelf life | 24 months |
| Form | Injection |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Strength | 0.5% |
| Packaging Size | 20ml |
| Brand | Anawin |
| Manufacturer | Neon |
| Packaging type | Vial |
| Storage | 20-25 DegreeC |
| Uses | As local anesthesia |
₹ 79 / Piece Get Latest Price
| Brand | Kenacort |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Dosage Form | Liquid |
| Shelf Life | 24 months |
| Form | Injection |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 157 / Piece Get Latest Price
| Brand | Kenacort |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Dosage Form | Liquid |
| Shelf Life | 24 months |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacture By | Abbott |
| Country of Origin | Made in India |
₹ 3999 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Packaging Type | Vial |
| Brand Name | PAXLIMEDINE 100MG VIAL |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Product Type | IGF 1 |
| Strength | 0.1 mg |
| Form | Solution |
| Grade Standard | Pharma Grade |
| Usage Application | Bodybuilding, R&D |
| Purity | ≥99% |
| Storage Condition | −20°C |
| Shelf Life | 24 Months |
| Packaging Type | Glass Vial |
Puretrig AQ 5000IU Injection is given as an injection under the supervision of a doctor. Your doctor will decide the right time to take the injection, so always follow your doctor's advice. The dose and how often you take it depends on what you are taking it for. You should take this medicine for as long as it is prescribed for you.
₹ 38 / Box Get Latest Price
| Packaging Size | 5*1ml |
| Packaging Type | Vial |
| Brand | Ketanov |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2800 / Piece Get Latest Price
| Packaging Size | 2 ml |
| Brand | Levemir 100IU/ml Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1162 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Solo Medrol |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 300 / Vial Get Latest Price
| Strength | 3 % |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Grade Standard | Medicine Grade |
| Brand Name | Asklerol |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 334 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging type | Vial |
| Brand | Fercee |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 229 / Box Get Latest Price
| Country of Origin | Made in India |
| MANUFACTURER/ MARKETER | Cipla Ltd |
| SALT COMPOSITION | Levofloxacin (500mg) |
| USES OF LEVOFLOX INFUSION | Treatment of Bacterial infections |
| Therapeutic Class | ANTI INFECTIVES |
₹ 504 / Vial Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Size | 4 ml |
| Packaging Type | Box |
| Form | Injection |
| Brand | Lobet |
| Shelf life | 24 months |
| Usage | Hospital |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 365.50 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Quantity Unit | Vial |
| Intake Form | Injection |
| Location | Worldwide |
| Country of Origin | Made in India |
₹ 8057.75 / Vial Get Latest Price
| Strength | 20%/100 ml |
| Brand | Alburel (Reliance) |
| Usage/Application | Personal |
| Composition | Albumin (20%) |
| Type | Infusion |
| Form | Injection |
₹ 2231.35 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Olanzapine (50mg) |
| Manufacturer | Hetero Drugs Ltd |
₹ 5699 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Form | Injection |
| Brand Name | Avicrest 2.5 gm Injection 1's |
| Manufacturer | Fusion Health Care Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 31350 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Denosurel 120mg Injection |
| Packaging Size | 1.0 Injection in 1 via |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Denosumab (120mg) |
| Country of Origin | Made in India |
₹ 10409.23 / Piece Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| SALT COMPOSITION | Leuprolide (3.75mg) |
| MARKETER | Leuprolide (3.75mg) |
₹ 1009 / Vial Get Latest Price
| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Cefepime (2000mg) + Tazobactum (250mg) |
| Brand Name | Specipime 2.250gm Injection |
| Manufactured By | Fusion Healthcare Pvt Ltd |
| Prescription | Non-prescription |
| Country of Origin | Made in India |
₹ 1102 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Personal |
| Pack Type | Vial |
| Manufacturer | Cytocare (VHB Life Science Inc ) |
| Compostion | Doxorubicin |
| Brand Name | Adrosal (50 mg) [Doxorubicin] |
| Usages | Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 889 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Lobet 100mg |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merrobe 1000mg Injection |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 17999 / Vial Get Latest Price
| Brand | Guficandin 50mg Injection |
| Packaging Size | 1.0 Injection in 1 vial |
| Composition | Gufic Bioscience Ltd |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Strength | 50 mg |
₹ 1299 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Thaiger Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 amps of 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Boldenone Undecylenate 250mg - Unleash Your Muscular Potential
Product Overview: Elevate your fitness journey with Boldenone Undecylenate 250mg. Each dose of this potent supplement is meticulously crafted to help you achieve your muscle-building goals effectively. Whether you're a bodybuilder, athlete, or fitness enthusiast, Boldenone Undecylenate 250mg is the perfect addition to your regimen.
₹ 159 / Vial Get Latest Price
| Packaging Size | 5 ml |
| Brand | Heppra |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Injection |
| Application | Hospital, Clinic |
| Medicine Type | Allopathic |
This is not a exhaustive list of side effects and others may occur. Please contact your doctor immediately if any of these symptoms are found.
₹ 230 / Piece Get Latest Price
| Packaging Size | Single Vial |
| Composition | Artesunate Injection IP |
| Form | Injection |
| Shelf life | 24 months |
| Manufacture By | Intas |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Brand | Falciart |
₹ 300 / Vial Get Latest Price
| Strength | 3 % |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Grade Standard | Medicine Grade |
| Brand Name | Asklerol |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 407.76 / Box Get Latest Price
| Brand | Arachitol |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dose | 15 mg |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Also gives | PCD Pharma Franchise |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| Compositions | Cefoperazone (1000mg) + Sulbactam (500mg) |
| Uses | Treatment of Bacterial infections |
| MANUFACTURER/ MARKETER | Cipla Ltd |
Minimum order quantity: 10 Vial
₹ 160 / Vial Get Latest Price
| Dosage/Strength | 5000 IU/1ml |
| Brand | Canaprin 25k Inj |
| Manufacturer Name | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Box |
| Packaging Size | 10 x 5 vial |
| Form | Injection |
₹ 185 / Vial Get Latest Price
| Packaging Size | 2 x 4 ml |
| Brand | Labeheal |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Injection |
| Strength | 20 mg |
| Medicine Type | Allopathic |
₹ 87 / Vial Get Latest Price
| Brand Name | Trenaxa |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Usage | Hospital |
₹ 150 / Piece Get Latest Price
| Packaging Size | 10 x 1 ml |
| Brand | ADR |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Injection |
| Strength | 1 ml |
| Packaging Type | Box |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India