Exporter of a wide range of products which include triamcinolone acetonide injection i.p., alprostadil injection ip, kenacort 10 mg injection, kenacort 40 injection, ketanov injection ip and lemevir insulin pens.
₹ 85 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Usage/Application | Clinical |
| Strength | 40 mg |
| Brand | Kemacort |
| Packaging Type | Box |
| Dosage Form | Injection |
| Manufacture By | Healing Pharma India Pvt Ltd |
| Medicine Type | Allopathic |
Kemacort 40mg /1ml injection is used to treat inflammation (swelling), allergic reactions, certain types of arthritis, gout, skin diseases, and many other medical problems. It is given to patients who are not able to take medicines by the mouth. This medicine is a steroid which works by blocking the production of certain chemical messengers in the body that cause inflammation (redness and swelling) and allergies.
How To Use:
Side Effects:
₹ 6000 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Alpostin Injection |
| Manufacturer | Samarth Lifesciences |
| Country of Origin | Made in India |
₹ 79 / Piece Get Latest Price
| Brand | Kenacort |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Dosage Form | Liquid |
| Shelf Life | 24 months |
| Form | Injection |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 157 / Piece Get Latest Price
| Brand | Kenacort |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Dosage Form | Liquid |
| Shelf Life | 24 months |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacture By | Abbott |
| Country of Origin | Made in India |
₹ 38 / Box Get Latest Price
| Packaging Size | 5*1ml |
| Packaging Type | Vial |
| Brand | Ketanov |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2800 / Piece Get Latest Price
| Packaging Size | 2 ml |
| Brand | Levemir 100IU/ml Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Strength | 3 % |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Grade Standard | Medicine Grade |
| Brand Name | Asklerol |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 229 / Box Get Latest Price
| Country of Origin | Made in India |
| MANUFACTURER/ MARKETER | Cipla Ltd |
| SALT COMPOSITION | Levofloxacin (500mg) |
| USES OF LEVOFLOX INFUSION | Treatment of Bacterial infections |
| Therapeutic Class | ANTI INFECTIVES |
₹ 504 / Vial Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Size | 4 ml |
| Packaging Type | Box |
| Form | Injection |
| Brand | Lobet |
| Shelf life | 24 months |
| Usage | Hospital |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 82 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lox |
| Manufacturer | NEON |
| Prescription/Non-Prescription | Prescription |
₹ 365.50 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Quantity Unit | Vial |
| Intake Form | Injection |
| Location | Worldwide |
| Country of Origin | Made in India |
₹ 889 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Lobet 100mg |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merrobe 1000mg Injection |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 10850 / Piece Get Latest Price
| Strength | 100 mcg |
| Usage/Application | Clinical |
| Brand | Mircera 100mcg Injection |
| Composition | Methoxy polyethylene glycol-epoetin beta (100mcg) |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
| Manufactured By | Roche Products India Pvt Ltd |
₹ 8057.75 / Vial Get Latest Price
| Strength | 20%/100 ml |
| Usage/Application | Personal |
| Brand | Alburel (Reliance) |
| Composition | Albumin (20%) |
| Form | Injection |
| Type | Infusion |
₹ 230 / Piece Get Latest Price
| Packaging Size | Single Vial |
| Composition | Artesunate Injection IP |
| Form | Injection |
| Shelf life | 24 months |
| Manufacture By | Intas |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Brand | Falciart |
₹ 300 / Vial Get Latest Price
| Strength | 3 % |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Grade Standard | Medicine Grade |
| Brand Name | Asklerol |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 80 / Vial Get Latest Price
| Manufacturer | Samarth |
| Brand | Mucomix |
| Dosage Form | Liquid |
| Packaging Size | 10x2x2 ml |
| Shelf life | 24 months |
| Form | Injection |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Strength | 0.5% |
| Packaging Size | 20ml |
| Brand | Anawin |
| Manufacturer | Neon |
| Packaging type | Vial |
| Storage | 20-25 DegreeC |
| Uses | As local anesthesia |
₹ 407.76 / Box Get Latest Price
| Brand | Arachitol |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dose | 15 mg |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Also gives | PCD Pharma Franchise |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| Compositions | Cefoperazone (1000mg) + Sulbactam (500mg) |
| Uses | Treatment of Bacterial infections |
| MANUFACTURER/ MARKETER | Cipla Ltd |
Minimum order quantity: 10 Vial
₹ 160 / Vial Get Latest Price
| Dosage/Strength | 5000 IU/1ml |
| Brand | Canaprin 25k Inj |
| Manufacturer Name | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Box |
| Packaging Size | 10 x 5 vial |
| Form | Injection |
₹ 185 / Vial Get Latest Price
| Packaging Size | 2 x 4 ml |
| Brand | Labeheal |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Injection |
| Strength | 20 mg |
| Medicine Type | Allopathic |
₹ 87 / Vial Get Latest Price
| Brand Name | Trenaxa |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Usage | Hospital |
₹ 150 / Piece Get Latest Price
| Packaging Size | 10 x 1 ml |
| Brand | ADR |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Injection |
| Strength | 1 ml |
| Packaging Type | Box |
₹ 250.00 / Vial Get Latest Price
| Packaging Size | 2 x 2ml |
| Brand | Setrol |
| Age Group | Adult |
| Country of Origin | Made in India |
| Composition | Sodium Tetradecyl Sulfate |
₹ 1107 / Piece Get Latest Price
| Brand | Samarth |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Size | 5x1 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dose | 20 units |
| Country of Origin | Made in India |
₹ 468 / Vial Get Latest Price
| Brand | Falcivac |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
| Usage | Hospital |
| Dose | 120 mg |
Falcigo 120mg Injection is an antimalarial medicine and is used alone or with other medications to treat malaria (a serious or life-threatening illness that is spread by a parasite that enters the human body by the bite of infected mosquitoes).
₹ 150 / Vial Get Latest Price
| Brand | Pipratop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 4.5 mg |
| Packaging Type | Box |
| Active Ingredient | Piperacillin 4000mg + Tazobactam 500mg |
| Dose Form | Injection |
| Medicine Type | Allopathic |
Ingredient:
₹ 157 / Piece Get Latest Price
| Strength | 1500IU |
| Brand | Samarth |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Composition | Hyaluronidase (1500IU) |
| Injectable Form | Lyophilized Powder |
| Also Gives | Third Party Manufacturing |
| Packaging Type | 1 ml |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 299 / Year Get Latest Price
| Brand | Frenin |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Injectable Form | Liquid |
| Form | Injection |
| Manufacture By | Samarth |
| Shelf Life | 24 months |
| Dose | 10 mg |
| Country of Origin | Made in India |
₹ 1162 / Vial Get Latest Price
| Brand | Solo Medrol |
| Strength | 100mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 244 / Piece Get Latest Price
| Brand | Depopred |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 2ml |
| Prescription/Non prescription | Prescription |
| Doses | 40mg/ml |
₹ 7000 / Kg Get Latest Price
| Brand Name | Bacteriostatic Water |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Vial |
| Packaging Size | 30 ml |
| Usage/Application | Clinic,Hospital |
| Medicine Type | API |
₹ 334 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging type | Vial |
| Brand | Fercee |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 22 / Piece Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 20x2 ml |
| Brand | Dytor |
| Manufactured By | Cipla |
| Shelf Life | 24 months |
| Medicine Type | Injection |
| Country of Origin | Made in India |
₹ 2102.5 / Vial Get Latest Price
| Dose/Strength | 15 Lac i.u/vial |
| Packaging Type | Vial |
| Composition | Streptokinase (1500000IU) |
| Brand | Icikinase |
| Usage/Application | Personal |
₹ 11990 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| SALT COMPOSITION | Carfilzomib (60mg) |
| Marketer | MSN Laboratories |
₹ 9208.13 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Size | 10 ml |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | Reditux 100 Injection |
| Usage / Application | Personal |
₹ 207 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India