Our range of products include lipaglyn 4 tab 10tab, jakavi ruxolitinib 5 mg tablets, equirab 1500iu/5ml inj vial, selgin 5mg tablets, heptral 400 ademetionine 400mg tablets and citem-p citicoline sodium ip 500 mg , piracetam ip 800 mg.
₹ 401.15 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Pack |
| Form | Tablet |
| Country of Origin | Made in India |
| SALT COMPOSITION | Saroglitazar (4mg) |
| Marketer | Saroglitazar (4mg) |
₹ 22778 / Stripe Get Latest Price
| Strength | 5 mg |
| Country of Origin | Made in India |
| 10 | 100 |
| 11 | 100 |
₹ 639.24 / Vial Get Latest Price
| Brand | Equirab 1500 Injection |
| Prescription/Non prescription | Non prescription |
| Pack Size | 0.5 ml |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Packing Type | 5.0 ml in 1 vial |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Item Name | Equine Rabies Immunoglobulin (1500IU) |
| Country of Origin | Made in India |
₹ 940 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Selgin Tablet |
| Country of Origin | Made in India |
| SALT COMPOSITION | Selegiline (5mg) |
₹ 1435 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Brand Name | Heptral 400mg Tablet |
| Manufacturer | Abbott |
| Shelf life | 24 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 800 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1699 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Form | Tablet |
| Manufacturer | Kachhela |
₹ 800 / Stripe Get Latest Price
| Strength | 2 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Siroboon |
| Form | Tablet |
| Manufacturer | Kachhela |
| Pack Size | 3 x 10 Tablets |
| Composition | Sirolimus |
₹ 8057.75 / Vial Get Latest Price
| Strength | 20%/100 ml |
| Usage/Application | Personal |
| Brand | Alburel (Reliance) |
| Composition | Albumin (20%) |
| Form | Injection |
| Type | Infusion |
₹ 962 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Merocrit 1gm Injection |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 191.32 / Vial Get Latest Price
| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Piperacillin (2000mg) + Tazobactum (250mg) |
| Brand Name | Tazact 2.25gm Injection |
| Manufactured By | Cipla Ltd |
| Prescription | Non-prescription |
| Country of Origin | Made in India |
₹ 250 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 4 ml |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Libetor |
| Composition | Labetalol Hcl 5 Mg |
| Manufacturer | John Lee |
| Usage / Application | Clinical |
₹ 105.5 / Vial Get Latest Price
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | Hep Lock |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin (5000IU) |
| Manufacturer Name | Gland Pharma Limited |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
| Packaging Type | Vial |
₹ 809.7 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Meronem 500mg Injection |
| Manufacturer | Pfizer Ltd |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 691.5 / Stripe Get Latest Price
| Usage/Application | Personal |
| Packaging Size | 10X1X10TABS (Alu-Alu Pack) |
| Packaging Type | 10X1X10TABS (Alu-Alu Pack) |
| Country of Origin | Made in India |
| COMPOSITION | Mycophenolate Mofetil IP 500 Mg |
₹ 700 / Piece Get Latest Price
| Brand | Bharat Serums & Vaccines Ltd |
| Usage/Application | Injectable |
| Packaging Size | 1ml Ampule |
| Composition | Standard Cobra Venom (Naja naja) (0.6mg) + Standard common krait Venom (Bangarus caeruleus) (0.45mg) |
| Injectable Form | Liquid |
| Packaging Type | Injection |
| Shelf Life | 2 years plus |
| Country of Origin | Made in India |
Snake Venom Antiserum Injection should only be administered under the supervision of a doctor or a nurse. Do not self adminiter this medicine at home. The doctor will decide on the dosage of the medicine.
The common side effects of this medicine are nausea, vomiting, diarrhea, muscle weakness, edema, and pain. You may also experience injection site redness, swelling and pain that goes away with time. If any of the side effects gets more serious, you must consult your doctor immediately. It is advised not to drive or operate any heavy machine without consulting your doctor.
₹ 2500 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Pack Type | Strips |
| Usage/Application | Clinical |
| Brand | Rapacan 1 Mg |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 1647 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merofic SB 1000mg/500mg Injection |
| Manufacturer | Gufic Bioscience Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Packaging Size | 15 tablets strip |
| Brand | Cariford |
| Manufacturer | Leeford |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 20000 / Vial Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
| Packaging Type | Vial |
| Brand | Rozel Injection |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Denosumab (60mg) |
| Country of Origin | Made in India |
₹ 25000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 49899 / Piece Get Latest Price
| Drug Strength | 50 mg |
| SALT COMPOSITION | Alteplase (50mg) |
| MARKETER | Boehringer Ingelheim |
| SALT SYNONYMS | Recombinant tissue plasminogen activator |
| STORAGE | Store below 30 DegreeC |
₹ 18645 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| MARKETER | Bharat Serums & Vaccines Ltd |
| SALT COMPOSITION | Leuprolide (22.5mg) |
₹ 95 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10.0 capsules in 1 strip |
| Brand | Broncofil Acebrophylline 100mg Capsule |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 595 / Stripe Get Latest Price
| Strength | 408 mg |
| Packaging Size | 1X10 Capsules |
| Form | Capsule |
| Packaging Type | Stripe |
| Shelf life | 24 months |
| Prescription/Non Prescription | Non prescription |
| Country of origin | Made in India |
₹ 624 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 7.0 capsules in 1 strip |
| Shelf life | 2 years plus |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fingolimod (0.5mg) |
₹ 17500 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28.0 tablets in 1 bottle |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Myhep All Tablet should be taken in the prescribed dose and duration. It can be taken with or without food, but take it at the same time daily. It is advised not to consume more than the recommended dose. It is important to inform your doctor if you have any health conditions such as liver or kidney disease. It is harmful to consume alcohol along with this medicine, so it is advised to limit or avoid alcohol. The course of the medicine should be completed for better results.
₹ 425 / Vial Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Lomocare 40mg Injection |
| Manufacturer | Gufic Bioscience Ltd |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 577.5 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | Stripe |
| Pack Type | Box |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1274.5 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Immuno-Suppresant Capsules |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 654.5 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Immuno-Suppresant Capsules |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 32000 / Vial Get Latest Price
| Strength | 100 mg |
| Composition | Infliximab (100mg) |
| Brand | Infimab |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
₹ 6504 / Vial Get Latest Price
| Strength | 4 gm |
| Form | Injection |
| Brand | Fonyl Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4101.09 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistin Sulphate (3Million IU) |
₹ 6698.78 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistin Sulphate (3Million IU) |
₹ 2999.93 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Pack Size | 10.0 ml in 1 vial |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (2Million IU) |
₹ 1622.21 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
₹ 2025 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (1Million IU) |
₹ 1780 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (1Million IU) |
₹ 148 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India