Our range of products include siroboon 1 tablet, siroboon 2 tablet, rapacan 1 mg sirolimus tablets, snake venom antiserum injection, jakavi ruxolitinib 5 mg tablets and meronem 500mg injection.
₹ 1699 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Form | Tablet |
| Manufacturer | Kachhela |
₹ 800 / Stripe Get Latest Price
| Strength | 2 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Siroboon |
| Form | Tablet |
| Manufacturer | Kachhela |
| Pack Size | 3 x 10 Tablets |
| Composition | Sirolimus |
₹ 2500 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Pack Type | Strips |
| Usage/Application | Clinical |
| Brand | Rapacan 1 Mg |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Brand | Bharat Serums & Vaccines Ltd |
| Usage/Application | Injectable |
| Packaging Size | 1ml Ampule |
| Composition | Standard Cobra Venom (Naja naja) (0.6mg) + Standard common krait Venom (Bangarus caeruleus) (0.45mg) |
| Injectable Form | Liquid |
| Packaging Type | Injection |
| Shelf Life | 2 years plus |
| Country of Origin | Made in India |
Snake Venom Antiserum Injection should only be administered under the supervision of a doctor or a nurse. Do not self adminiter this medicine at home. The doctor will decide on the dosage of the medicine.
The common side effects of this medicine are nausea, vomiting, diarrhea, muscle weakness, edema, and pain. You may also experience injection site redness, swelling and pain that goes away with time. If any of the side effects gets more serious, you must consult your doctor immediately. It is advised not to drive or operate any heavy machine without consulting your doctor.
₹ 22778 / Stripe Get Latest Price
| Strength | 5 mg |
| Country of Origin | Made in India |
| 10 | 100 |
| 11 | 100 |
₹ 809.7 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Meronem 500mg Injection |
| Manufacturer | Pfizer Ltd |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 962 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Merocrit 1gm Injection |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 654.5 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Immuno-Suppresant Capsules |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 1700 / Stripe Get Latest Price
| Strength | 2 mg |
| Usage/Application | Analgesics |
| Packaging Type | 10X1X10CAPS (Alu-Alu Pack) |
| Packaging Size | 1*10 Capsules |
| Country of Origin | Made in India |
₹ 8057.75 / Vial Get Latest Price
| Strength | 20%/100 ml |
| Brand | Alburel (Reliance) |
| Usage/Application | Personal |
| Composition | Albumin (20%) |
| Type | Infusion |
| Form | Injection |
₹ 306 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Category | Immuno-Suppresant Capsules |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 777.72 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Analgesics |
| Packaging Type | 10X1X10CAPS (Alu-Alu Pack) |
| Country of Origin | Made in India |
₹ 436.7 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Analgesics |
| Packaging Type | 10X1X10CAPS (Alu-Alu Pack) |
| Country of Origin | Made in India |
₹ 224.67 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Analgesics |
| Packaging Type | 10X1X10CAPS (Alu-Alu Pack) |
| Country of Origin | Made in India |
₹ 639.24 / Vial Get Latest Price
| Brand | Equirab 1500 Injection |
| Prescription/Non prescription | Non prescription |
| Pack Size | 0.5 ml |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Packing Type | 5.0 ml in 1 vial |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Item Name | Equine Rabies Immunoglobulin (1500IU) |
| Country of Origin | Made in India |
₹ 401.15 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Pack |
| Form | Tablet |
| Country of Origin | Made in India |
| SALT COMPOSITION | Saroglitazar (4mg) |
| Marketer | Saroglitazar (4mg) |
₹ 940 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Selgin Tablet |
| Country of Origin | Made in India |
| SALT COMPOSITION | Selegiline (5mg) |
₹ 1435 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Brand Name | Heptral 400mg Tablet |
| Manufacturer | Abbott |
| Shelf life | 24 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 17500 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28.0 tablets in 1 bottle |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Myhep All Tablet should be taken in the prescribed dose and duration. It can be taken with or without food, but take it at the same time daily. It is advised not to consume more than the recommended dose. It is important to inform your doctor if you have any health conditions such as liver or kidney disease. It is harmful to consume alcohol along with this medicine, so it is advised to limit or avoid alcohol. The course of the medicine should be completed for better results.
₹ 425 / Vial Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Lomocare 40mg Injection |
| Manufacturer | Gufic Bioscience Ltd |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 800 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1274.5 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Immuno-Suppresant Capsules |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 191.32 / Vial Get Latest Price
| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Piperacillin (2000mg) + Tazobactum (250mg) |
| Brand Name | Tazact 2.25gm Injection |
| Manufactured By | Cipla Ltd |
| Prescription | Non-prescription |
| Country of Origin | Made in India |
₹ 250 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 4 ml |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Libetor |
| Composition | Labetalol Hcl 5 Mg |
| Manufacturer | John Lee |
| Usage / Application | Clinical |
₹ 105.5 / Vial Get Latest Price
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | Hep Lock |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin (5000IU) |
| Manufacturer Name | Gland Pharma Limited |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
| Packaging Type | Vial |
₹ 50 / Vial Get Latest Price
| Pack Size | 100 ml |
| Common Fluids | Normal Saline |
| Type | Isotonic |
| Packaging Size | 250 ml |
| Age Group | Children |
| Pack Type | Vial |
₹ 1647 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merofic SB 1000mg/500mg Injection |
| Manufacturer | Gufic Bioscience Ltd |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 2930 / Vial Get Latest Price
| Strength | 40 mg |
| Pack Type | Vial |
| Pack Size | 0.4 ml |
| Brand Name | Lmwx 40 Injection |
| Manufacturer | Abbott |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 182 / Vial Get Latest Price
| Packaging Type | Glass Bottle |
| Usage/Application | Hospital |
| Indication | Neuralgia |
| Country of Origin | Made in India |
| SALT COMPOSITION | Citicoline (250mg/ml) |
₹ 3527.05 / Vial Get Latest Price
| Pack Type | Vial |
| Brand Name | Lonopin Lonopin-MD (Multidose Vial) 300mg/3ml Injection |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Packaging Size | 15 tablets strip |
| Brand | Cariford |
| Manufacturer | Leeford |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 615.97 / Piece Get Latest Price
| Strength | 300 mcg |
| Form | Injection |
| Usage/Application | Clinic |
| Compostion | Filgrastim (300mcg) |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 7000 / Vial Get Latest Price
| Packaging Size | 50 ml vial |
| Brand | Aggrastat |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| SALT COMPOSITION | Tirofiban (5mg) |
₹ 691.5 / Stripe Get Latest Price
| Packaging Size | 10X1X10TABS (Alu-Alu Pack) |
| Packaging Type | 10X1X10TABS (Alu-Alu Pack) |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| COMPOSITION | Mycophenolate Mofetil IP 500 Mg |
₹ 1065.75 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Brand | Lupinem 500mg Injection |
| Manufacturer | Lupin Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 1000 mg |
₹ 1158.6 / Piece Get Latest Price
| Dose/Strength | 3 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Brand | Grafeel Injection |
| Compostion | Filgrastim (300mcg) |
| Manufacturer | Dr Reddy's Laboratories Ltd |
₹ 95 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10.0 capsules in 1 strip |
| Brand | Broncofil Acebrophylline 100mg Capsule |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 711 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Brand | Bleocel 15IU Injection |
| Compostion | Bleomycin (15IU) |
| Manufacturer | Celon Laboratories Ltd |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 20000 / Vial Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
| Packaging Type | Vial |
| Brand | Rozel Injection |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Denosumab (60mg) |
| Country of Origin | Made in India |
₹ 25000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India