Offering you a complete choice of products which include pain relief tablet, carbamazepine tablets 200 mg, pain o soma 500 mg tablets, gabapentin capsules ip, 400mg gabapentin capsules ip and dilantin 100 mg capsule.
₹ 100 / Bottle Get Latest Price
| Form | Tablet |
| Composition | Paracetamol |
| Packaging Size | 30 Tablets/Capsules |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
₹ 400 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*2*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Novartis |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 500mg |
| Brand | Pain O Soma |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Form | Tablet |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 3 x 10 Tablet |
| Brand | Gabatop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Strength | 100 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Uses:
How To Use:
₹ 150 / Stripe Get Latest Price
| Packaging Size | 3 x 10 Tablet |
| Brand | Gabatop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Strength | 400 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How to use :
₹ 160 / Box Get Latest Price
| Strength | 100 mg |
| Manufacturer | Pfizer |
| Form | Capsules |
| Brand | Dilantin |
| Pack Type | Bottle |
| Pack Size | 100 cap |
₹ 53.65 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
₹ 170 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Brand | Bacloheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Medicine Type | Allopathic |
| Strength | 25 mg |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 3 x 10 Tablet |
| Brand | Gabatop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Strength | 300 mg |
| Medicine Type | Allopathic |
Uses:
How to use :
₹ 170 / Pack Get Latest Price
| Packaging Size | 50 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | Gutwell |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Brand | Acecloheal-TH |
| Packaging Size | 10 x 1 x 10 Tabs |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 3 x 10 Capsules |
| Brand | Celeheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How to Use:
Take this medication in the dose and duration as prompted by your specialist. Gulp down it as an entire. Try not to bite, pulverize or break it. Celeheal 100 Capsule (Celecoxib) might be taken with or without nourishment, however it is smarter to require it at a fixed time.
How It Works:
Side Effects:
₹ 234 / Stripe Get Latest Price
| Brand | Donica |
| Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 20x10 |
| Manufacturer | IPCA Laboratories |
| Composition | Indomethacin (75mg) |
| Shelf Life | 18 months |
| Usage/Application | Osteoarthritis |
| Prescription Type | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 170 / Box Get Latest Price
| Packaging Size | 20 x 20 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Form | Tablets |
| Brand | Chymoforce-Forte |
| Medicine Type | Allopathic |
Uses:
How to Use:
How Chymoforce-Forte Works:
₹ 71 / Pack Get Latest Price
| Packaging Size | 15 gm |
| Usage/Application | Clinical |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
₹ 480 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
₹ 134 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Brand | ketoford DT |
₹ 192.5 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 134.2 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 457 / Stripe Get Latest Price
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 3x10 tab |
| Brand | Gabapin |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Manufacture By | Intas |
| Country of Origin | Made in India |
₹ 138 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Diacerein + MSM |
| Shelf Life | 24 months |
| Usage/Application | Osteoarthritis |
| Prescription Type | Non-Prescription |
₹ 180 / Box Get Latest Price
| Packaging Size | 20 x 10 Tablets |
| Brand | Gabatop NT |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablets |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Uses:
₹ 180 / Box Get Latest Price
| Packaging Size | 3 x 10 Tablets |
| Brand | Gabatop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablets |
| Strength | 800 mg |
| Usage/Application | Clinic,Hospital |
| Medicine Type | Allopathic |
Uses:
Side Effects:
₹ 110 / Box Get Latest Price
| Packaging Size | 3 x 10 Tablets |
| Brand | Gabatop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablets |
| Strength | 600 mg |
| Usage/Application | Clinic,Hospital |
| Medicine Type | Allopathic |
Uses:
Side Effects:
₹ 350 / Box Get Latest Price
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablets |
| Brand Name | D Valneb |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Drug Strength | 250 mg |
₹ 294 / Stripe Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Solies-5 |
| Country of Origin | Made in India |
₹ 153 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Etdolac-400 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 66.3 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 84.5 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 405 / Stripe Get Latest Price
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Solies-10 |
| Country of Origin | Made in India |
₹ 348 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Non prescription |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 77 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 123.3 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 185 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 45 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Composition | Indomethacin (25mg) |
| Shelf Life | 24 months |
| Prescription Type | Non-Prescription |
₹ 525 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 34 / Stripe Get Latest Price
| Strength | 375mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 43 / Stripe Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India