Exporter of a wide range of products which include itraconazole 200 mg capsules, itraconazole capsules bp, itraconazole capsules 100 mg, mpd-16 methylprednisolone ip 16 mg, 200mg itraconazole capsules and fluconazole 150 mg tablet.
₹ 140 / Stripe Get Latest Price
| Packaging Size | 10 x 1 x 10 Capsules |
| Brand | Itrotab Gold |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Capsules |
| Strength | 200 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Hospital, Clinic |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 1 x 4 Capsules |
| Brand | Itromax |
| Strength | 100 mg |
| Form | Capsules |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 600 / Box Get Latest Price
| Packaging Size | 1 x 4 Capsules |
| Brand | Itrotop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How To Use:
How It Works:
Side Effects:
₹ 150 / Stripe Get Latest Price
| Packaging Size | 1 x 10 Capsules |
| Brand | Candiface |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Uses:
How to Use:
How it Works:
Side Effects:
₹ 91.6 / Stripe Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 120 / Box Get Latest Price
| Packaging Size | 1 x 10 Capsules |
| Brand | Candiface |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Strength | 200 mg |
| Medicine Type | Allopathic |
Uses:
How to Use:
How It Works:
Side Effects:
₹ 80 / Stripe Get Latest Price
| Packaging Size | 1 x 4 Capsules |
| Brand | Itrotab |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsules |
| Medicine Type | Allopathic |
| Strength | 200 mg |
Uses:
How To Use:
How It Works:
Side Effects:
₹ 52 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Treatment | Treatment of Fungal infections |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 75 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 75 gm |
| Brand | Dermifree |
| Usage/Application | Bathing |
| Form | Soap |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
₹ 100 / Piece Get Latest Price
| Brand | Neosporin H Ear Drop |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Polymyxin B (10000IU/gm) + Neomycin (3400IU/gm) |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
₹ 100 / Piece Get Latest Price
| Form | Lotion |
| Brand | Topifort |
| Packaging Size | 15ML |
| Type Of Skin Ointment | Biological Products |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 1800 / Box Get Latest Price
| Packaging Size | 10 capsules |
| Dosage | 250 mg |
| Medicine Type | Allopathic |
| Manufacturer Name | Cipla |
| Brand | Vanlid |
| Packaging Type | Blister |
| Country of Origin | Made in India |
₹ 66 / Piece Get Latest Price
| Form | Cream |
| Brand | Crotorax |
| Packaging Size | 20gm |
| Usage/Application | Personal |
| Categories | Allopathic |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Brand Name | Mpheal |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Dose | 16 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Usage/Application | Clinic, Hospital |
₹ 75 / Box Get Latest Price
| Usage/Application | Personal |
| Brand | Luliconaz |
| Form | Soap |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Gender | Unisex |
| Is It Medicated | Medicated |
| Manufacturer | Healing Pharma India Pvt Ltd |
Uses:
How To Use:
Side Effects:
₹ 2500 / Strip Get Latest Price
| Strength | 200mg |
| Composition | Voriconazole (200mg) |
| Treatment | Severe fungal infections |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Form | Injection |
₹ 190 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Clinical |
₹ 221.25 / Stripe Get Latest Price
| Strength | 250 mg |
| Brand | Gris ODT 250 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 5113 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | Blister |
| Composition | Voriconazole (200mg) |
| Treatment | Antifungal |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 3 Years + |
| Country of Origin | Made in India |
₹ 135 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging Type | Alu-Alu |
| Composition | Ketoconazole IP 200 Mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Clinical |
₹ 120 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Ketoforce |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Tablet |
| Strength | 200 mg |
| Medicine Type | Allopathic |
| Application | Hospital, Clinic |
Uses:
₹ 65 / Tube Get Latest Price
| Packaging Size | 10 gm |
| Brand | Luliconaz |
| Usage/Application | Clinic, Hospital |
| Dosage Form | Cream |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma India Pvt.Ltd |
Uses:
How To Use:
How It Works:
₹ 300 / Tube Get Latest Price
| Packaging Size | 50 gm |
| Brand | Luliconaz |
| Form Type | Cream |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Tube |
Uses:
How It Use:
How It Works:
₹ 85 / Tube Get Latest Price
| Packaging Size | 30 gm |
| Form Type | Cream |
| Usage/Application | Clinic, Hospital |
| Brand | Luliconaz |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma India Pvt Ltd |
Uses:
How To Use:
How It Works:
₹ 95 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Brand | Luliconaz |
| Usage/Application | Clinic, Hospital |
| Dosage Form | Cream |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma India Pvt Ltd |
Uses:
How To Use:
How It Works:
₹ 85 / Tube Get Latest Price
| Packaging Size | 75 gm |
| Form Type | Cream |
| Usage/Application | Clinic, Hospital |
| Brand | Luliconaz XL |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Tube |
Uses:
How To Use:
Side Effects:
₹ 123.5 / Piece Get Latest Price
| Brand | Ivrea |
| Usage/Application | Hair |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Manufacture By | Ajanta |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Brand | Crotorax |
| Usage/Application | Clinical |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Form | Cream |
| Composition | Crotamiton and hydrocortisone |
| Country of Origin | Made in India |
₹ 51.2 / Tube Get Latest Price
| Packaging Size | 5 gm |
| Brand | Futop |
| Prescription/Non prescription | Prescription |
| Payment Mode | Online |
| Country of Origin | Made in India |
₹ 86 / Stripe Get Latest Price
| Brand | Atarax |
| Packaging Size | 25 blister 15 tablets per each |
| Shelf life | 2 years |
| Form | Tablet |
| Manufacture By | Dr Reddy |
| Packing Type | Box |
| Country of Origin | Made in India |
₹ 58 / Stripe Get Latest Price
| Packaging Size | 10x3x10 tab |
| Form | Tablet |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Dose | 250 mg |
| Brand | Gravin FP |
₹ 40 / Box Get Latest Price
| Packaging Size | 10x1x4 tab |
| Form | Tablet |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Dose | 100 mg |
| Manufacturer | FDC |
| Brand | Zocon |
₹ 60 / Piece Get Latest Price
| Packaging Size | 15 GM |
| Brand | Queliderm |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Universal Life Science |
₹ 30 / Stripe Get Latest Price
| Brand | Levocetzime |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Dosage Form | Tablet |
| Strength | 5 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Medicine Type | Allopathic |
Strengths Available:5mg and 10mg
Uses:
How To Use:
Side Effects:
₹ 181 / Box Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 105 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Type of Cream | Day and Night Cream |
| Gender | Unisex |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Candid B Cream |
| Country of Origin | Made in India |
₹ 32.5 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 238.75 / Vial Get Latest Price
| Dosage/Strength | 50 mg |
| Form | Injection |
| Composition | Amphotericin B (50mg) |
| Prescription/ Non prescription | No |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage / Application | Clinical |
₹ 342 / Piece Get Latest Price
| Packaging Size | 30 gram |
| Dose/Strength | 2% w/w |
| Brand | Sertaskin |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
₹ 150 / Bottle Get Latest Price
| Usage/Application | Hospital, Clinic |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | Dermifree |
| Form | Powder |
| Manufactured By | Healing Pharma India Pvt. Ltd. |
| Medicine Type | Allopathic |
Uses:
Side Effects:
This is not a exhaustive list of side effects and others may occur.Please contact your doctor immediately if any of these symptoms are found.
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India