Offering you a complete choice of products which include metformin hcl tablets, huminsulin r 40iu/ml injection, fordomet sr 500 mg tablets, eglucent rapid 100iu/ml kwikpen, canagliflozin tablets 100 mg and metformin sr tablet.
₹ 75 / Box Get Latest Price
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Strength | 500 mg |
| Brand | Glycoheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 50 x 10 Tablets |
| Medicine Type | Allopathic |
Uses:
How To Use:
Side Effects:
₹ 174 / Vial Get Latest Price
| Strength | 40 IU/ml |
| Dose/Strength | 40 IU |
| Form | Injection |
| Brand | Huminsulin Injection |
| Packaging Type | Vial |
| Manufacturer | Lilly |
₹ 24 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Brand | Fordomet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1244 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Brand | Cipla |
| Packaging Size | 300 units |
| Usage/Application | personal |
| Packaging Type | Pre-filled Pen |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 590 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 1 x 10 |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
₹ 50 / Stripe Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1X15 tablets |
| Packaging Type | Box |
| Brand | Glycidap 10mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Usage | It helps control the high blood sugar levels seen in diabetes. |
| Manufacturer | Kachhela |
Minimum order quantity: 10 Stripe
₹ 40 / Stripe Get Latest Price
| Strength | 850 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glycomet 850 MG |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
₹ 500 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Actrapid |
| Composition | Soluble Insulin |
₹ 28 / Strip Get Latest Price
| Strength | 850 mg |
| Packaging Size | 20*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Dailymet |
| Manufacturer | Prevego |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1050 / Box Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Piece |
| Brand | Allstar Reusable Insulin Pen |
| Manufacturer | Sanofi |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1320 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Size | 15 gm |
| Drug Name | Insulin |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 800 / Pack Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Pack Size | 1*60 Capsules |
| Form | Injection |
| Composition | 100U/ml |
| Pack Type | Box |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
₹ 40 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 20*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Biciphage |
| Manufacturer | Biochem |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 241.57 / Stripe Get Latest Price
| Strength | 30 mg / 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Eris Lifesciences Ltd |
| Usage / Application | Diebities |
| Brand | Cyblex MV 40.3 Tablet |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Packaging Size | 20 x 10 Tablet |
| Brand | Daophage G2 |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Application | Hospital,Clinic |
₹ 25 / Stripe Get Latest Price
| Packaging Size | 25 x 10 Tablets |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand | Glimda |
| Strmgth | 1 mg |
₹ 90 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablet |
| Brand | Tenebetic M |
| Manufacturer | Elder |
| Composition | Metformin Hydrochloride (1000 Mg) and Teneligliptin (20 Mg) |
| Form | Tablet |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 80 / Strip Get Latest Price
| Packaging Size | 2 x 15 Tablet |
| Brand | Vildsmart M |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Composition | Vildagliptin 50 Mg and Metformin Hydrochloride 500 Mg |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 30 x 10 Tablets |
| Brand | Grisoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Packaging Type | Box |
| Strength | 500 mg |
| Medicine Type | Allopathic |
Uses:
₹ 184 / Stripe Get Latest Price
| Dose/Strength | 1 mg |
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | NovoNorm |
| Shelf life | 2 years |
| Usage | Hospital |
| Country of Origin | Made in India |
₹ 1115 / Vial Get Latest Price
| Packaging Size | 1X1 ml Vial |
| Form | Injection |
| Packaging Type | Vial |
| Strength | 1 mg |
| Composition | Glucagon (1mg) |
| Prescription/Non prescription | Non prescription |
| Brand | Glugon 1mg Injection |
| Country of origin | Made in India |
₹ 4248 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Usage / Application | Hospital |
₹ 5000 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | strips |
| Packaging Type | Box |
| Brand | Gibtulio 25 mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Usage | diabetes |
Minimum order quantity: 5 Box
₹ 7500 / Box Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza Inj Liraglutide |
| Prescription/Non prescription | Prescription |
| Manufacturer | Novo Nordsik |
| Also gives | PCD Pharma |
| Usage / Application | Personal |
| Shelf Life | One year |
| Storage Conditions | Colling |
| Country of Origin | Made in India |
Minimum order quantity: 5 Box
₹ 70 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Treatment | Relieves pain, swelling, and redness. |
| Prescription/Non prescription | Non prescription |
| Brand | Coviqueen 200 Tablet |
| Manufacturer | Kachhela |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
Minimum order quantity: 10 Stripe
₹ 153 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin Hydrochloride 5 Mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Dapasmart |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Medicine Type | Allopathic |
₹ 40 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Glycoheal G |
| Manufacturer | Healing Pharma India Pvt.Ltd |
| Strength | 1002 mg |
| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 850 mg |
| Packaging Type | Box |
| Packaging Size | 25 x 10 Tablets |
| Medicine Type | Allopathic |
Uses:
How To Use:
Side Effects:
₹ 150 / Box Get Latest Price
| Form | Tablet |
| Brand | Hibose |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Uses:
How To Use:
How It Works:
Side Effects:
₹ 110 / Box Get Latest Price
| Form | Tablet |
| Brand | Glycoheal G |
| Manufacturer | Healing Pharma India Pvt.Ltd |
| Strength | 501 mg |
| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
₹ 95 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Glycoheal G |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 502 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Application | Hospital, Clinic |
₹ 160 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Glycoheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 25 x 10 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Strength | 1000 mg |
Uses:
How To Use:
Side Effects:
₹ 40 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Glycoheal Trio 1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 1 gm |
| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Medicine Type | Allopathic |
| Application | Hospital,Clinic |
₹ 50 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Glycitop MR |
| Application | Clinic, Hospital |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 60 mg |
| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
Uses:
How To Use:
Side Effects:
₹ 1499 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Novopen 4 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 340 / Piece Get Latest Price
| Brand | Wosulin |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dose | 30/70 mg |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Glycitop MR |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Strength | 30 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Healmaryl MV 1.3 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Medicine Type | Allopathic |
| Active Ingredient | Glimepiride 1mg + Metformin 500mg + Voglibose 0.3mg |
| Application | Clinic |
Rakesh (Owner)
Parth Medical
House No. 71, Ram Krishana Nagar
Nagpur - 440034, Maharashtra, India